|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7525 µs | 2.7536 µs | 2.7552 µs |
R² | 0.9994369 | 0.9994592 | 0.9994142 |
Mean | 2.7515 µs | 2.7530 µs | 2.7548 µs |
Std. Dev. | 4.4968 ns | 8.5576 ns | 11.930 ns |
Median | 2.7518 µs | 2.7527 µs | 2.7530 µs |
MAD | 2.1678 ns | 2.8580 ns | 3.7196 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.